Destinations
Hotels in Baja California
Baja California has 96 places to stay listed here — 96 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around MX$777.
Browse by city
Where to stay
Cities in Baja California
Where to stay in Baja California
| City | Listings | From | Top-rated |
|---|---|---|---|
| Tijuana | 37 hotels | from MX$777 | Holiday Inn Express & Suites - Tijuana Otay by IHG (4.8/5) |
| Ensenada | 16 hotels | from MX$1,314 | Casa Adelina 1887 (4.8/5) |
| Valle de Guadalupe | 14 hotels | from MX$2,350 | Brisa Del Valle Hotel Boutique (4.8/5) |
| Mexicali | 13 hotels | from MX$1,073 | Holiday Inn Express & Suites Mexicali by IHG (4.8/5) |
| Rosarito | 7 hotels | from MX$2,109 | Rosarito Inn (4.6/5) |
| Tecate | 2 hotels | from MX$1,498 | Hotel Hacienda Santana (4.6/5) |
| Rancho Grande | 1 hotel | from MX$4,458 | Hacienda Los Olivos, Valle de Guadalupe (4.3/5) |
| San Felipe | 1 hotel | from MX$3,644 | Stella del Mar (4.2/5) |
| Sonorabampo | 1 hotel | from MX$3,811 | Hacienda Bajamar (4.3/5) |
| San Quintín | 1 hotel | from MX$2,386 | HOTEL MISION SANTA MARIA (4.7/5) |
Good to know
How many hotels are listed in Baja California?
96 hotels, guesthouses and B&Bs across 13 cities in Baja California, each with rooms, photos and live partner rates.
What do hotels in Baja California cost?
Listed nightly rates on partner sites start around MX$777, varying by area, property and dates. Live prices show on the booking partner's page.
Which Baja California city has the most listings here?
Tijuana, with 37 listed hotels.