Baja California
Hotels in Tijuana, Baja California
Tijuana, Baja California has 37 places to stay listed here — 37 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around MX$777.
-
ibis Tijuana
from MX$2,146 /night -
Hotel Caesars
from MX$777 /night -
Grand Hotel Tijuana
from MX$3,256 /night -
One Tijuana Otay
from MX$2,238 /night -
City Express Junior by Marriott Tijuana Otay
from MX$2,128 /night -
Fiesta Inn Tijuana Otay Aeropuerto
from MX$2,664 /night -
Real Inn Tijuana by Camino Real Hoteles
from MX$3,608 /night -
Hotel Frontiere Tijuana
from MX$1,720 /night -
HOTEL RIO RITA
from MX$1,850 /night -
avid hotels - Tijuana - Otay by IHG
from MX$1,665 /night -
City Express by Marriott Tijuana Rio
from MX$2,386 /night -
R INN de TIJUANA
from MX$1,646 /night -
City Express Plus by Marriott Tijuana
from MX$2,220 /night -
Hotel Wellintown
from MX$2,109 /night -
City Express by Marriott Tijuana Otay
from MX$2,128 /night -
Rio Suites
from MX$2,294 /night -
Sleep Inn Tijuana
from MX$1,961 /night -
Hotel Ticuán
from MX$2,424 /night -
QUARTZ HOTEL & SPA
from MX$4,033 /night -
Hotel Real del Rio
from MX$3,016 /night -
Hotel Astor Tijuana
from MX$1,776 /night -
Pueblo Amigo Hotel Plaza y Casino
from MX$3,219 /night -
Hotel West Plaza
from MX$1,776 /night -
Hampton Inn By Hilton Tijuana
from MX$3,274 /night -
Hotel Velario
from MX$1,998 /night -
City Express by Marriott Tijuana Insurgentes
from MX$2,276 /night -
Hotel Olé
from MX$1,166 /night -
Hotel Palacio Azteca Tijuana, Trademark by Wyndham
from MX$3,478 /night -
Holiday Inn Express & Suites - Tijuana Otay by IHG
from MX$2,997 /night -
Hotel Lucerna Tijuana
from MX$3,830 /night -
Del Mar Inn Playas
from MX$2,756 /night -
Motel Via
from MX$1,388 /night -
Holiday Inn Tijuana Zona Rio by IHG
from MX$2,128 /night -
Marriott Tijuana Hotel
from MX$2,812 /night -
Fairfield Inn & Suites by Marriott Tijuana
from MX$2,553 /night -
Hyatt Place Tijuana
from MX$3,608 /night -
K Tower Boutique Hotel By Lucerna
from MX$7,012 /night
Tijuana hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| ibis Tijuana | 4.3/5 | 1,916 | from MX$2,146 | Breakfast |
| Hotel Caesars | 4.3/5 | 1,834 | from MX$777 | Free parking |
| Grand Hotel Tijuana | 4.5/5 | 1,831 | from MX$3,256 | Hot tub |
| One Tijuana Otay | 4.2/5 | 1,625 | from MX$2,238 | Breakfast |
| City Express Junior by Marriott Tijuana Otay | 4.2/5 | 1,380 | from MX$2,128 | Breakfast |
| Fiesta Inn Tijuana Otay Aeropuerto | 4.2/5 | 1,306 | from MX$2,664 | Pool |
| Real Inn Tijuana by Camino Real Hoteles | 4.2/5 | 1,306 | from MX$3,608 | Breakfast |
| Hotel Frontiere Tijuana | 4.5/5 | 958 | from MX$1,720 | Free parking |
| HOTEL RIO RITA | 4.3/5 | 906 | from MX$1,850 | Breakfast |
| avid hotels - Tijuana - Otay by IHG | 4.7/5 | 871 | from MX$1,665 | Breakfast |
| City Express by Marriott Tijuana Rio | 4.3/5 | 850 | from MX$2,386 | Breakfast |
| R INN de TIJUANA | 4.0/5 | 777 | from MX$1,646 | Pool |
| City Express Plus by Marriott Tijuana | 4.4/5 | 767 | from MX$2,220 | Breakfast |
| Hotel Wellintown | 4.5/5 | 742 | from MX$2,109 | Hot tub |
| City Express by Marriott Tijuana Otay | 4.0/5 | 732 | from MX$2,128 | Breakfast |
| Rio Suites | 4.5/5 | 713 | from MX$2,294 | Free parking |
| Sleep Inn Tijuana | 4.2/5 | 696 | from MX$1,961 | Breakfast |
| Hotel Ticuán | 4.5/5 | 666 | from MX$2,424 | Breakfast |
| QUARTZ HOTEL & SPA | 4.5/5 | 628 | from MX$4,033 | Pool |
| Hotel Real del Rio | 4.6/5 | 620 | from MX$3,016 | Hot tub |
| Hotel Astor Tijuana | 4.2/5 | 617 | from MX$1,776 | Breakfast |
| Pueblo Amigo Hotel Plaza y Casino | 4.7/5 | 611 | from MX$3,219 | Breakfast |
| Hotel West Plaza | 4.5/5 | 603 | from MX$1,776 | Hot tub |
| Hampton Inn By Hilton Tijuana | 4.3/5 | 563 | from MX$3,274 | Breakfast |
| Hotel Velario | 4.1/5 | 557 | from MX$1,998 | Breakfast |
| City Express by Marriott Tijuana Insurgentes | 4.2/5 | 543 | from MX$2,276 | Breakfast |
| Hotel Olé | 4.4/5 | 481 | from MX$1,166 | Breakfast |
| Hotel Palacio Azteca Tijuana, Trademark by Wyndham | 4.1/5 | 466 | from MX$3,478 | Breakfast |
| Holiday Inn Express & Suites - Tijuana Otay by IHG | 4.8/5 | 380 | from MX$2,997 | Breakfast |
| Hotel Lucerna Tijuana | 4.2/5 | 374 | from MX$3,830 | Pool |
| Del Mar Inn Playas | 4.3/5 | 357 | from MX$2,756 | Breakfast |
| Motel Via | 4.2/5 | 271 | from MX$1,388 | Pool |
| Holiday Inn Tijuana Zona Rio by IHG | 4.5/5 | 254 | from MX$2,128 | Hot tub |
| Marriott Tijuana Hotel | 4.1/5 | 250 | from MX$2,812 | Pool |
| Fairfield Inn & Suites by Marriott Tijuana | 4.5/5 | 242 | from MX$2,553 | Breakfast |
| Hyatt Place Tijuana | 4.2/5 | 142 | from MX$3,608 | Breakfast |
| K Tower Boutique Hotel By Lucerna | 4.3/5 | 117 | from MX$7,012 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Tijuana?
37 properties are listed in Tijuana, Baja California, with rooms, photos and live partner rates on each page.
What do hotels in Tijuana cost?
Listed nightly rates on partner sites start around MX$777 and run to about MX$7,012 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Tijuana do guests rate highest?
Holiday Inn Express & Suites - Tijuana Otay by IHG, rated 4.8/5 from 380 Google reviews.