Destinations
Hotels in Baja California Sur
Baja California Sur has 81 places to stay listed here — 81 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around MX$906.
Browse by city
Where to stay
Cities in Baja California Sur
Where to stay in Baja California Sur
| City | Listings | From | Top-rated |
|---|---|---|---|
| La Paz | 18 hotels | from MX$999 | Quinta Lolita - La Paz Baja California Sur (4.8/5) |
| Cabo San Lucas | 16 hotels | from MX$1,092 | Cabo Tortuga Hotel Boutique (4.6/5) |
| San José del Cabo | 16 hotels | from MX$1,406 | Hotel El Ganzo - Adults Only (4.6/5) |
| Loreto | 10 hotels | from MX$2,202 | Bugambilias Suites (4.8/5) |
| Todos Santos | 6 hotels | from MX$1,906 | Hotel San Cristobal Adults 15+ (4.8/5) |
| La Ventana | 4 hotels | from MX$1,591 | ChangoMango (4.7/5) |
| Los Barriles | 2 hotels | from MX$2,331 | Punta Pescadero Paradise Hotel & Villas (4.3/5) |
| El Pescadero | 2 hotels | from MX$3,108 | Cerritos Surf Town - Beach Front Property (4.2/5) |
| Guerrero Negro | 2 hotels | from MX$906 | Hotel Los Caracoles (4.2/5) |
| Buenavista | 1 hotel | from MX$2,960 | Buena Vista Oceanfront & Hot Springs Resort (4.0/5) |
Good to know
How many hotels are listed in Baja California Sur?
81 hotels, guesthouses and B&Bs across 14 cities in Baja California Sur, each with rooms, photos and live partner rates.
What do hotels in Baja California Sur cost?
Listed nightly rates on partner sites start around MX$906, varying by area, property and dates. Live prices show on the booking partner's page.
Which Baja California Sur city has the most listings here?
La Paz, with 18 listed hotels.